12 May 2025 | Forex
Profit $232 (USD)
15 April 2025 | Commodities
Profit $1,474 (USD)
2 June 2025 | Commodities | Profit $8,973 (USD)
28 May 2025 | Forex | Profit $8,125 (USD)
28 May 2025 | Commodities | Profit $2,280 (USD)
20 May 2025 | Commodities | Profit $70,800 (USD)
19 May 2025 | Forex | Profit $1,887 (USD)
19 May 2025 | Commodities | Profit $15,980 (USD)
16 May 2025 | Forex | Profit $2,400 (USD)
16 May 2025 | Forex | Profit $14,850 (USD)
15 May 2025 | Forex | Profit $1,265 (USD)
14 May 2025 | CFDs | Profit $4,016 (USD)
14 May 2025 | Forex | Profit $5,918 (USD)
13 May 2025 | Forex | Profit $4,930 (USD)
13 May 2025 | CFDs | Profit $3,508 (USD)
13 May 2025 | Commodities | Profit $3,108 (USD)
13 May 2025 | Commodities | Profit $716 (USD)
12 May 2025 | Crypto | Profit $883 (USD)
12 May 2025 | Forex | Profit $232 (USD)
8 May 2025 | Commodities | Profit $7,340 (USD)
15 April 2025 | Commodities | Profit $1,474 (USD)
15 April 2025 | Crypto | Profit $4,900 (USD)
3 March 2025 | Crypto | Profit $47,000 (USD)
The information provided in this material is for informational purposes only, and any reliance on it is at the sole discretion of the reader. DiviGain operates as a private, invitation-only club and this website does not constitute a public offering or a solicitation to invest in any regulated financial instrument, security, or fund.