Dates of Event | Name of Event | Notes |
---|---|---|
1 September 2025 | Labor Day | Americas markets will be closed. |
2 September 2025 | ADR August 2025 | Dividend Rates |
15 September 2025 | Respect for the Age Day | Only the Japanese market is closed. |
1 October 2025 | ADR September 2025 | Dividend Rates |
2 October 2025 | PayDay Q3 2025 | Payday |
3 October 2025 | German Unity | German markets are only affected. |
20 October 2025 | Deepavali | Asia markets will be closed. No payments will be processed. |
1 November 2025 | All Saints Day | Markets in Germany and the Philippines are affected. |
3 November 2025 | ADR October 2025 | Dividend Rates |
27 November 2025 | Thanksgiving Day | Americas markets will be closed. |
1 December 2025 | ADR November 2025 | Dividend Rates |
22 December 2025 until 31 December 2025 | Christmas 2025 | Our offices will be closed and all markets will be shut down as well. |
1 January 2026 until 4 January 2026 | New Year 2026 | Our offices will be closed and all markets will be shut down as well. |
5 January 2026 | ADR December 2025 | Dividend Rates |
7 January 2026 | PayDay Q4 2025 | Payday |
2 February 2026 | ADR January 2026 | Dividend Rates |
2 March 2026 | ADR February 2026 | Dividend Rates |
6 April 2026 | ADR March 2026 | Dividend Rates |
8 April 2026 | PayDay Q1 2026 | Payday |
4 May 2026 | ADR April 2026 | Dividend Rates |
The information provided in this material is for informational purposes only, and any reliance on it is at the sole discretion of the reader. DiviGain operates as a private, invitation-only club and this website does not constitute a public offering or a solicitation to invest in any regulated financial instrument, security, or fund.